Financial Aid > Monthly Loan Payments
Monthly Loan Payments
Estimated Monthly Payments for Stafford and PLUS loans *
| Stafford | PLUS |
| Total Amount Borrowed | 6.8% interest | 8.5% interest |
|---|---|---|
$5,000 | $57.54 | $61.99 |
$10,000 | $115.08 | $123.99 |
$15,000 | $172.62 | $185.98 |
$20,000 | $230.16 | $247.97 |
$25,000 | $287.70 | $309.96 |
$50,000 | $575.40 | $619.93 |
$75,000 | $863.10 | $929.89 |
$100,000 | $1,150.80 | $1,239.86 |
$125,000 | $1,438.50 | $1,549.82 |
$150,000 | 1,726.20 | $1,859.79 |
* Assumes a 10 year repayment schedule
Loan Program Guide
Debt Management Information
Consolidation Information
Lender links to check on current and past loan