Website Feedback
Please give us feedback on your use of this website.
Contact Us
The main persons to contact concerning more information about Creighton’s Community Relations and Service are the following:
Concerning Programs:
- Patricia R. Callone, Vice President for Institutional Relations
pcallone@creighton.edu
(402) 280-2179 - Joyce D. Bunger, Special Assistant to the President for Community Outreach
jbunger@creighton.edu
(402) 280-2029
Concerning Creighton's Support of Community Fundraising Events:
- Kathy R. Morgan, Executive Assistant, President’s Office
kamorgan@creighton.edu
(402) 280-4079
Other persons who are contacts for various areas of Creighton University and the Creighton University Medical Center are the following:
| Name | Area | Phone # | |
|---|---|---|---|
Ariza, Ricardo | Multicultural Affairs | 280-2469 | |
Bucko, Fr. Ray | Native American Outreach | 280-3587 | |
Bunger, Joyce | School of Nursing | 280-2029 | |
Burkey, Dan | Administration & Finance | 280-2131 | |
Callone, Pat | Institutional Relations | 280-2179 | |
Castro, Patricia | Creighton Medical Associates Community Outreach Administrator | 280-5851 | |
Champ-Blackwell, Siobhan | Health Sciences Library | 280-4156 | |
Cherney, Sheila | Creighton Medical Associates | 280-1139 | |
Cochran, Dr. Teresa | School of Pharmacy & Health Professions | 280-4581 | |
Crouchley, Maureen | University College & Summer Sessions | 280-2669 | |
Danielson, Dr. Mary Ann | Academic Excellence & Assessment | 280-2535 | |
Dougherty Crowley, Diane | Alumni Relations | 280-2222 | |
Eden, Robyn | Marketing & Public Relations | 280-2407 | |
Fendrick, Cindy | Residence Life | 546-6311 | |
Gaston, Maria Teresa | Center for Service & Justice | 280-1295 | |
Gigliotti, Lori | Information Technology | 280-3517 | |
Howell-Burke, Jim | Institute for Latin American Concern | 280-1894 | |
Jenkins, Cynthia | Multicultural Affairs | 280-2819 | |
Karasek, Chris | College of Arts & Sciences | 280-4019 | |
Kavan, Dr. Michael | School of Medicine | 280-2905 | |
Kosoko-Lasaki, Dr. Sade | Health Sciences Multicultural Affairs | 280-2332 | |
Matthews, Brook | College of Business Administration | 280-2616 | |
McCandless, Michael | Fine & Performing Arts Lied Education Center | 280-2498 | |
Meng, Dr. Tom | School of Dentistry | 280-3405 | |
Messenger, Becky | Health Sciences Multicultural Affairs | 280-2910 | |
O'Neill, Dr. Sally | Continuing Medical Education | 280-1830 | |
Peak, Frank | Partnership in Health | 280-5852 | |
Pearson, Wade | Educational Opportunities Program | 280-2195 | |
Pierce, John | Affirmative Action/Special Assistant to the President for Diversity & Outreach | 280-3084 | |
Salzinger, Fred | Health Sciences & Government Relations | 280-1821 | |
Schwery, LuAnn | Graduate School | 280-2870 | |
Shew, Helen | Center for Health Policy & Ethics | 280-2646 | |
Sharrar, Tricia | School of Law | 280-3058 | |
Wadas, Katie | Student Services/Student Activities | 280-1715 | |
Warin, Colleen | President's Office & Staff Advisory Council | 280-1788 | |
Westerman, Dr. Gary | School of Dentistry | 280-5001 | |
Wissler, John | Athletics | 280-3611 |

