2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Minnesota | |
Overall | 51.4 | 53.8 | 51.7 | |
New Orders | 52.1 | 54.0 | 52.0 | |
Production | 51.8 | 52.7 | 52.1 | |
Delivery Lead Time | 53.4 | 49.5 | 55.0 | |
Employment | 49.7 | 53.1 | 48.0 | |
Inventories | 48.4 | 55.9 | 52.0 | |
Prices | 47.5 | 68.3 | 65.0 | |
Confidence | N/A | 47.3 | 40.8 | |
| November 2006 | |||
Index | US | MA | Minnesota | |
Overall | 49.5 | 54.1 | 55.5 | |
New Orders | 48.7 | 57.3 | 58.3 | |
Production | 48.5 | 54.5 | 56.5 | |
Delivery Lead Time | 52.8 | 54.4 | 58.3 | |
Employment | 49.2 | 50.5 | 51.0 | |
Inventories | 49.7 | 50.0 | 49.0 | |
Prices | 53.5 | 69.4 | 66.7 | |
Confidence | N/A | 50.5 | 50.0 | |
| October 2006 | |||
Index | US | MA | Minnesota | |
Overall | 51.2 | 55.1 | 58.1 | |
New Orders | 52.1 | 55.6 | 61.1 | |
Production | 51.9 | 55.7 | 59.6 | |
Delivery Lead Time | 50.2 | 53.3 | 58.3 | |
Employment | 50.8 | 54.2 | 52.8 | |
Inventories | 49.4 | 56.3 | 55.7 | |
Prices | 47.0 | 73.1 | 74.1 | |
Confidence | N/A | 55.8 | 55.6 | |
| September 2006 | |||
Index | US | MA | Minnesota | |
Overall | 52.9 | 57.0 | 57.2 | |
New Orders | 54.2 | 55.8 | 57.8 | |
Production | 56.1 | 60.1 | 60.4 | |
Delivery Lead Time | 54.1 | 54.6 | 52.9 | |
Employment | 49.4 | 56.5 | 51.0 | |
Inventories | 46.4 | 57.1 | 66.0 | |
Prices | 61.0 | 75.2 | 79.4 | |
Confidence | N/A | 51.2 | 49.0 | |
| August 2006 | |||
Index | US | MA | Minnesota | |
Overall | 54.5 | 56.3 | 56.5 | |
New Orders | 54.2 | |||
Search