2004
"US" indicates the National PMI numbers announced by the NAPM
"MA" indicates the overall index for the Mid-American region
Index greater than 50.0% indicates expansion
| December 2004 | |||
Index | US | MA | Minnesota | |
Overall | 58.6 | 59.0 | 63.3 | |
New Orders | 67.4 | 61.2 | 68.6 | |
Production | 56.9 | 65.1 | 70.3 | |
Delivery Lead Time | 54.9 | 54.9 | 58.5 | |
Employment | 52.7 | 53.8 | 57.9 | |
Inventories | 53.4 | 53.5 | 47.9 | |
Prices | 72.0 | 84.4 | 87.9 | |
Confidence | N/A | 70.5 | 73.2 | |
| November 2004 | |||
Index | US | MA | Minnesota | |
Overall | 57.8 | 63.8 | 63.8 | |
New Orders | 61.5 | 67.0 | 64.0 | |
Production | 57.0 | 69.6 | 71.0 | |
Delivery Lead Time | 56.5 | 56.2 | 61.6 | |
Employment | 57.6 | 61.5 | 59.8 | |
Inventories | 50.7 | 56.0 | 56.6 | |
Prices | 74.0 | 81.4 | 87.0 | |
Confidence | N/A | 65.2 | 69.9 | |
| October 2004 | |||
Index | US | MA | Minnesota | |
Overall | 56.8 | 61.6 | 63.0 | |
New Orders | 58.3 | 63.6 | 63.4 | |
Production | 58.9 | 66.8 | 66.2 | |
Delivery Lead Time | 58.6 | 52.6 | 61.0 | |
Employment | 54.8 | 59.6 | 61.4 | |
Inventories | 48.2 | 60.2 | 59.8 | |
Prices | 78.5 | 86.8 | 89.7 | |
Confidence | N/A | 61.8 | 71.6 | |
| September 2004 | |||
Index | US | MA | Minnesota | |
Overall | 58.5 | 63.9 | 57.9 | |
New Orders | 58.1 | 66.6 | 57.1 | |
Production | 61.6 | 68.9 | 55.7 | |
Delivery Lead Time | 59.6 | 60.3 | 62.9 | |
Employment | 58.1 | 60.0 | 60.7 | |
Inventories | 51.0 | 56.9 | 52.9 | |
Prices | 76.0 | 88.3 | 88.6 | |
Confidence | N/A | 64.8 | 71.4 | |
| August 2004 | |||
Index | US | MA | Minnesota | |
Overall | 59.0 | 61.3 | 58.9 | |
New Orders | 61.2 | 61.7 | 58.0 | |
Search