2005
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2005 | |||
Index | US | MA | Kansas | |
Overall | 54.2 | 56.1 | 53.5 | |
New Orders | 55.5 | 58.3 | 45.0 | |
Production | 57.0 | 58.4 | 55.0 | |
Delivery Lead Time | 53.5 | 53.0 | 55.0 | |
Employment | 52.7 | 53.5 | 65.0 | |
Inventories | 47.2 | 53.2 | 50.0 | |
Prices | 63.0 | 79.1 | 70.0 | |
Confidence | N/A | 61.9 | 70.0 | |
| November 2005 | |||
Index | US | MA | Kansas | |
Overall | 58.1 | 56.9 | 57.1 | |
New Orders | 59.8 | 58.3 | 60.7 | |
Production | 60.6 | 62.0 | 60.9 | |
Delivery Lead Time | 58.3 | 55.4 | 46.4 | |
Employment | 56.6 | 52.1 | 64.3 | |
Inventories | 49.3 | 51.5 | 39.3 | |
Prices | 74.0 | 82.7 | 67.9 | |
Confidence | N/A | 51.8 | 60.7 | |
| October 2005 | |||
Index | US | MA | Kansas | |
Overall | 59.1 | 58.3 | 66.0 | |
New Orders | 61.7 | 59.5 | 75.0 | |
Production | 62.0 | 61.9 | 66.7 | |
Delivery Lead Time | 61.7 | 57.7 | 54.2 | |
Employment | 55.0 | 54.7 | 66.7 | |
Inventories | 48.1 | 54.5 | 54.2 | |
Prices | 84.0 | 84.3 | 75.0 | |
Confidence | N/A | 45.5 | 45.8 | |
| September 2005 | |||
Index | US | MA | Kansas | |
Overall | 59.4 | 59.9 | 62.5 | |
New Orders | 63.8 | 62.6 | 61.5 | |
Production | 63.1 | 65.4 | 65.4 | |
Delivery Lead Time | 59.3 | 56.1 | 53.8 | |
Employment | 53.1 | 53.6 | 69.2 | |
Inventories | 49.6 | 55.8 | 57.7 | |
Prices | 78.0 | 85.9 | 76.9 | |
Confidence | N/A | 50.8 | 50.0 | |
| August 2005 | |||
Index | US | MA | Kansas | |
Overall | 53.6 | |||
Search