2004
"US" indicates the National PMI numbers announced by the NAPM
"MA" indicates the overall index for the Mid-American region
Index greater than 50.0% indicates expansion
| December 2004 | |||
Index | US | MA | Kansas | |
Overall | 58.6 | 59.0 | 48.6 | |
New Orders | 67.4 | 61.2 | 44.4 | |
Production | 56.9 | 65.1 | 50.0 | |
Delivery Lead Time | 54.9 | 54.9 | 44.4 | |
Employment | 52.7 | 53.8 | 50.0 | |
Inventories | 53.4 | 53.5 | 61.1 | |
Prices | 72.0 | 84.4 | 94.4 | |
Confidence | N/A | 70.5 | 55.6 | |
| November 2004 | |||
Index | US | MA | Kansas | |
Overall | 57.8 | 63.8 | 62.3 | |
New Orders | 61.5 | 67.0 | 72.7 | |
Production | 57.0 | 69.6 | 72.8 | |
Delivery Lead Time | 56.5 | 56.2 | 45.5 | |
Employment | 57.6 | 61.5 | 50.0 | |
Inventories | 50.7 | 56.0 | 54.5 | |
Prices | 74.0 | 81.4 | 100.0 | |
Confidence | N/A | 65.2 | 63.6 | |
| October 2004 | |||
Index | US | MA | Kansas | |
Overall | 56.8 | 61.6 | 69.0 | |
New Orders | 58.3 | 63.6 | 83.3 | |
Production | 58.9 | 66.8 | 79.2 | |
Delivery Lead Time | 58.6 | 52.6 | 41.7 | |
Employment | 54.8 | 59.6 | 62.5 | |
Inventories | 48.2 | 60.2 | 54.2 | |
Prices | 78.5 | 86.8 | 95.8 | |
Confidence | N/A | 61.8 | 66.7 | |
| September 2004 | |||
Index | US | MA | Kansas | |
Overall | 58.5 | 63.9 | 73.5 | |
New Orders | 58.1 | 66.6 | 80.8 | |
Production | 61.6 | 68.9 | 84.6 | |
Delivery Lead Time | 59.6 | 60.3 | 38.5 | |
Employment | 58.1 | 60.0 | 80.8 | |
Inventories | 51.0 | 56.9 | 61.5 | |
Prices | 76.0 | 88.3 | 92.3 | |
Confidence | N/A | 64.8 | 76.9 | |
| August 2004 | |||
Index | US | MA | Kansas | |
Overall | 59.0 | 61.3 | 74.8 | |
New Orders | 61.2 | 61.7 | 83.3 | |
Search