2007
"US" indicates the National PMI numbers announced by the NAPM |
"MA" indicates the overall index for the Mid-American region |
Index greater than 50.0% indicates expansion |
| December 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 47.7 | 55.0 | 52.9 |
| New Orders | 45.7 | 56.9 | 54.2 |
| Production | 47.3 | 56.8 | 52.8 |
| Delivery Lead Time | 53.3 | 50.7 | 49.3 |
| Employment | 48.0 | 54.1 | 53.9 |
| Inventories | 45.5 | 53.4 | 52.3 |
| Prices | 68.0 | 78.4 | 70.8 |
| Confidence | N/A | 45.9 | 45.8 |
| November 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 50.8 | 49.2 | 49.2 |
| New Orders | 52.6 | 49.2 | 43.3 |
| Production | 51.9 | 50.6 | 53.3 |
| Delivery Lead Time | 51.7 | 54.8 | 56.7 |
| Employment | 47.8 | 47.3 | 50.0 |
| Inventories | 46.9 | 50.0 | 43.3 |
| Prices | 67.5 | 78.0 | 60.0 |
| Confidence | N/A | 41.7 | 43.3 |
| October 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 50.9 | 50.1 | 54.1 |
| New Orders | 52.5 | 49.4 | 52.6 |
| Production | 49.6 | 51.6 | 57.9 |
| Delivery Lead Time | 50.6 | 52.6 | 55.6 |
| Employment | 52.0 | 49.5 | 55.3 |
| Inventories | 47.2 | 45.6 | 44.4 |
| Prices | 63.0 | 73.4 | 61.1 |
| Confidence | N/A | 47.2 | 55.3 |
| September 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 52.0 | 56.7 | 56.7 |
| New Orders | 53.4 | 59.9 | 60.0 |
| Production | 54.6 | 59.3 | 62.5 |
| Delivery Lead Time | 51.9 | 54.3 | 47.4 |
| Employment | 51.7 | 53.7 | 57.5 |
| Inventories | 41.6 | 50.6 | 44.7 |
| Prices | 59.0 | 71.6 | 68.4 |
| Confidence | N/A | 51.8 | 60.0 |
| August 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 52.9 | 56.0 | 57.8 |
| New Orders | 55.3 | 58.3 | 63.2 |
| Production | 56.1 | 59.4 | 65.8 |
| Delivery Lead Time | 50.0 | 53.8 | 42.1 |
| Employment | 51.3 | 50.0 | 55.3 |
| Inventories | 45.4 | 55.4 | 50.0 |
| Prices | 63.0 | 71.7 | 71.1 |
| Confidence | N/A | 51.7 | 57.9 |
| July 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 53.8 | 57.8 | 63.8 |
| New Orders | 57.5 | 58.9 | 69.6 |
| Production | 55.6 | 62.7 | 78.3 |
| Delivery Lead Time | 52.0 | 50.9 | 45.2 |
| Employment | 50.2 | 57.4 | 56.5 |
| Inventories | 48.5 | 53.7 | 52.4 |
| Prices | 65.0 | 70.4 | 78.6 |
| Confidence | N/A | 53.3 | 58.7 |
| June 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 56.0 | 60.0 | 63.3 |
| New Orders | 60.3 | 63.7 | 68.2 |
| Production | 62.9 | 64.0 | 72.7 |
| Delivery Lead Time | 49.7 | 51.9 | 52.6 |
| Employment | 51.1 | 59.0 | 59.1 |
| Inventories | 45.3 | 52.9 | 50.0 |
| Prices | 68.0 | 76.2 | 76.3 |
| Confidence | N/A | 55.7 | 54.5 |
| May 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 55.0 | 58.3 | 60.9 |
| New Orders | 59.6 | 59.8 | 64.7 |
| Production | 58.3 | 61.1 | 64.5 |
| Delivery Lead Time | 50.3 | 52.4 | 53.1 |
| Employment | 51.9 | 59.8 | 58.8 |
| Inventories | 46.1 | 57.3 | 56.3 |
| Prices | 71.0 | 78.9 | 75.0 |
| Confidence | N/A | 51.9 | 55.9 |
| April 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 54.7 | 62.0 | 66.1 |
| New Orders | 58.5 | 66.3 | 73.7 |
| Production | 57.3 | 68.2 | 78.9 |
| Delivery Lead Time | 50.2 | 52.2 | 47.4 |
| Employment | 53.1 | 58.9 | 55.3 |
| Inventories | 46.3 | 54.4 | 60.5 |
| Prices | 73.0 | 81.7 | 71.1 |
| Confidence | N/A | 53.9 | 57.9 |
| March 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 50.9 | 58.9 | 65.3 |
| New Orders | 51.6 | 61.3 | 72.5 |
| Production | 53.0 | 64.2 | 77.5 |
| Delivery Lead Time | 51.3 | 51.4 | 47.4 |
| Employment | 48.7 | 56.5 | 57.5 |
| Inventories | 47.5 | 54.8 | 55.3 |
| Prices | 65.5 | 71.5 | 65.8 |
| Confidence | N/A | 51.0 | 50.0 |
| February 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 52.3 | 58.4 | 58.1 |
| New Orders | 54.9 | 60.2 | 61.9 |
| Production | 54.1 | 60.5 | 61.4 |
| Delivery Lead Time | 50.8 | 52.6 | 47.4 |
| Employment | 51.1 | 58.6 | 59.5 |
| Inventories | 44.6 | 57.0 | 50.0 |
| Prices | 59.0 | 67.0 | 68.4 |
| Confidence | N/A | 56.1 | 52.4 |
| January 2007 | ||
Index | US | MA | Iowa |
|---|---|---|---|
| Overall | 49.3 | 57.6 | 49.0 |
| New Orders | 50.3 | 61.4 | 50.0 |
| Production | 49.6 | 60.3 | 50.2 |
| Delivery Lead Time | 52.7 | 52.6 | 40.5 |
| Employment | 49.5 | 54.6 | 52.2 |
| Inventories | 39.9 | 52.5 | 50.1 |
| Prices | 53.0 | 67.8 | 69.0 |
| Confidence | N/A | 61.4 | 50.0 |
Search