2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Iowa | |
Overall | 51.4 | 53.8 | 40.4 | |
New Orders | 52.1 | 54.0 | 36.4 | |
Production | 51.8 | 52.7 | 37.5 | |
Delivery Lead Time | 53.4 | 49.5 | 40.9 | |
Employment | 49.7 | 53.1 | 45.8 | |
Inventories | 48.4 | 55.9 | 47.7 | |
Prices | 47.5 | 68.3 | 68.2 | |
Confidence | N/A | 47.3 | 39.6 | |
| November 2006 | |||
Index | US | MA | Iowa | |
Overall | 49.5 | 54.1 | 42.0 | |
New Orders | 48.7 | 57.3 | 33.3 | |
Production | 48.5 | 54.5 | 38.0 | |
Delivery Lead Time | 52.8 | 54.4 | 45.7 | |
Employment | 49.2 | 50.5 | 52.0 | |
Inventories | 49.7 | 50.0 | 52.2 | |
Prices | 53.5 | 69.4 | 69.6 | |
Confidence | N/A | 50.5 | 48.0 | |
| October 2006 | |||
Index | US | MA | Iowa | |
Overall | 51.2 | 55.1 | 51.8 | |
New Orders | 52.1 | 55.6 | 46.0 | |
Production | 51.9 | 55.7 | 54.0 | |
Delivery Lead Time | 50.2 | 53.3 | 50.0 | |
Employment | 50.8 | 54.2 | 58.0 | |
Inventories | 49.4 | 56.3 | 54.3 | |
Prices | 47.0 | 73.1 | 73.9 | |
Confidence | N/A | 55.8 | 52.0 | |
| September 2006 | |||
Index | US | MA | Iowa | |
Overall | 52.9 | 57.0 | 55.7 | |
New Orders | 54.2 | 55.8 | 53.7 | |
Production | 56.1 | 60.1 | 59.3 | |
Delivery Lead Time | 54.1 | 54.6 | 48.0 | |
Employment | 49.4 | 56.5 | 57.7 | |
Inventories | 46.4 | 57.1 | 60.0 | |
Prices | 61.0 | 75.2 | 78.0 | |
Confidence | N/A | 51.2 | 48.1 | |
| August 2006 | |||
Index | US | MA | Iowa | |
Overall | 54.5 | 56.3 | 53.0 | |
New Orders | 54.2 | |||
Search