2005
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mountain region | |||
Index greater than 50.0% indicates expansion |
| December 2005 | |||
Index | US | MA | Iowa | |
Overall | 54.2 | 56.1 | 58.6 | |
New Orders | 55.5 | 58.3 | 58.3 | |
Production | 57.0 | 58.4 | 62.5 | |
Delivery Lead Time | 53.5 | 53.0 | 43.2 | |
Employment | 52.7 | 53.5 | 63.0 | |
Inventories | 47.2 | 53.2 | 63.6 | |
Prices | 63.0 | 79.1 | 86.4 | |
Confidence | N/A | 61.9 | 63.0 | |
| November 2005 | |||
Index | US | MA | Iowa | |
Overall | 58.1 | 56.9 | 52.1 | |
New Orders | 59.8 | 58.3 | 46.7 | |
Production | 60.6 | 62.0 | 53.3 | |
Delivery Lead Time | 58.3 | 55.4 | 50.0 | |
Employment | 56.6 | 52.1 | 56.9 | |
Inventories | 49.3 | 51.5 | 59.3 | |
Prices | 74.0 | 82.7 | 87.0 | |
Confidence | N/A | 51.8 | 48.3 | |
| October 2005 | |||
Index | US | MA | Iowa | |
Overall | 59.1 | 58.3 | 47.2 | |
New Orders | 61.7 | 59.5 | 40.0 | |
Production | 62.0 | 61.9 | 50.0 | |
Delivery Lead Time | 61.7 | 57.7 | 56.3 | |
Employment | 55.0 | 54.7 | 46.2 | |
Inventories | 48.1 | 54.5 | 50.0 | |
Prices | 84.0 | 84.3 | 87.5 | |
Confidence | N/A | 45.5 | 42.3 | |
| September 2005 | |||
Index | US | MA | Iowa | |
Overall | 59.4 | 59.9 | 54.3 | |
New Orders | 63.8 | 62.6 | 58.0 | |
Production | 63.1 | 65.4 | 59.6 | |
Delivery Lead Time | 59.3 | 56.1 | 58.3 | |
Employment | 53.1 | 53.6 | 42.2 | |
Inventories | 49.6 | 55.8 | 47.9 | |
Prices | 78.0 | 85.9 | 83.3 | |
Confidence | N/A | 50.8 | 40.4 | |
| August 2005 | |||
Index | US | MA | Iowa | |
Overall | 53.6 | 60.4 | 55.9 | |
New Orders | 56.4 | 62.0 | ||
Search