2004
"US" indicates the National PMI numbers announced by the NAPM
"MA" indicates the overall index for the Mid-American region
Index greater than 50.0% indicates expansion
| December 2004 | |||
Index | US | MA | Iowa | |
Overall | 58.6 | 59.0 | 52.1 | |
New Orders | 67.4 | 61.2 | 48.2 | |
Production | 56.9 | 65.1 | 51.9 | |
Delivery Lead Time | 54.9 | 54.9 | 53.6 | |
Employment | 52.7 | 53.8 | 57.1 | |
Inventories | 53.4 | 53.5 | 51.8 | |
Prices | 72.0 | 84.4 | 83.9 | |
Confidence | N/A | 70.5 | 60.7 | |
| November 2004 | |||
Index | US | MA | Iowa | |
Overall | 57.8 | 63.8 | 60.2 | |
New Orders | 61.5 | 67.0 | 58.3 | |
Production | 57.0 | 69.6 | 65.0 | |
Delivery Lead Time | 56.5 | 56.2 | 45.0 | |
Employment | 57.6 | 61.5 | 69.4 | |
Inventories | 50.7 | 56.0 | 58.3 | |
Prices | 74.0 | 81.4 | 86.7 | |
Confidence | N/A | 65.2 | 59.7 | |
| October 2004 | |||
Index | US | MA | Iowa | |
Overall | 56.8 | 61.6 | 62.8 | |
New Orders | 58.3 | 63.6 | 62.1 | |
Production | 58.9 | 66.8 | 71.9 | |
Delivery Lead Time | 58.6 | 52.6 | 47.0 | |
Employment | 54.8 | 59.6 | 67.6 | |
Inventories | 48.2 | 60.2 | 56.3 | |
Prices | 78.5 | 86.8 | 84.8 | |
Confidence | N/A | 61.8 | 60.3 | |
| September 2004 | |||
Index | US | MA | Iowa | |
Overall | 58.5 | 63.9 | 62.9 | |
New Orders | 58.1 | 66.6 | 60.3 | |
Production | 61.6 | 68.9 | 70.4 | |
Delivery Lead Time | 59.6 | 60.3 | 58.9 | |
Employment | 58.1 | 60.0 | 62.1 | |
Inventories | 51.0 | 56.9 | 59.3 | |
Prices | 76.0 | 88.3 | 85.2 | |
Confidence | N/A | 64.8 | 60.3 | |
| August 2004 | |||
Index | US | MA | Iowa | |
Overall | 59.0 | 61.3 | 68.1 | |
New Orders | 61.2 | 61.7 | 67.9 | |
Search