2008
"US" indicates the National PMI numbers announced by the NAPM |
"MA" indicates the overall index for the Mid-American region |
Index greater than 50.0% indicates expansion |
| June 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 50.2 | 50.5 | 59.2 |
| New Orders | 49.6 | 46.6 | 60.5 |
| Production | 51.5 | 54.4 | 57.5 |
| Delivery Lead Time | 55.1 | 58.7 | 73.7 |
| Employment | 43.7 | 46.2 | 55.3 |
| Inventories | 51.2 | 49.0 | 44.7 |
| Prices | 91.5 | 91.7 | 97.4 |
| Confidence | N/A | 35.1 | 52.6 |
| May 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 49.6 | 49.6 | 61.7 |
| New Orders | 49.7 | 47.8 | 63.2 |
| Production | 51.2 | 47.3 | 60.5 |
| Delivery Lead Time | 53.7 | 58.5 | 78.9 |
| Employment | 45.5 | 46.8 | 52.6 |
| Inventories | 48.0 | 52.7 | 52.6 |
| Prices | 87.0 | 92.0 | 97.4 |
| Confidence | N/A | 38.2 | 50.0 |
| April 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 48.6 | 55.5 | 58.5 |
| New Orders | 46.5 | 55.0 | 58.8 |
| Production | 49.1 | 55.0 | 61.8 |
| Delivery Lead Time | 54.0 | 59.2 | 55.9 |
| Employment | 45.4 | 49.0 | 55.9 |
| Inventories | 48.1 | 56.4 | 58.8 |
| Prices | 84.5 | 93.1 | 97.1 |
| Confidence | N/A | 29.4 | 44.1 |
| March 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 48.6 | 54.3 | 56.9 |
| New Orders | 46.5 | 55.8 | 53.1 |
| Production | 48.7 | 57.7 | 59.4 |
| Delivery Lead Time | 53.6 | 46.7 | 53.1 |
| Employment | 49.2 | 52.4 | 62.5 |
| Inventories | 44.9 | 56.3 | 56.7 |
| Prices | 83.5 | 90.3 | 93.8 |
| Confidence | N/A | 38.0 | 46.9 |
| February 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 48.3 | 49.5 | 56.4 |
| New Orders | 49.1 | 44.6 | 50.0 |
| Production | 50.7 | 51.1 | 53.3 |
| Delivery Lead Time | 50.1 | 54.7 | 66.7 |
| Employment | 46.0 | 48.9 | 63.3 |
| Inventories | 45.4 | 53.2 | 53.6 |
| Prices | 75.5 | 88.8 | 80.0 |
| Confidence | N/A | 37.8 | 56.7 |
| January 2008 | ||
Index | US | MA | Arkansas |
|---|---|---|---|
| Overall | 50.7 | 50.6 | 56.1 |
| New Orders | 49.5 | 52.3 | 53.6 |
| Production | 55.2 | 50.5 | 53.6 |
| Delivery Lead Time | 52.8 | 52.8 | 60.7 |
| Employment | 47.1 | 46.8 | 60.7 |
| Inventories | 49.1 | 46.8 | 53.6 |
| Prices | 76.0 | 79.9 | 75.0 |
| Confidence | N/A | 38.8 | 67.9 |
Search