2006
"US" indicates the National PMI numbers announced by the NAPM | |||
"MA" indicates the overall index for the Mid-American region | |||
Index greater than 50.0% indicates expansion | |||
|
|
| |
| December 2006 | |||
Index | US | MA | Arkansas | |
Overall | 51.4 | 53.8 | 33.6 | |
New Orders | 52.1 | 54.0 | 27.8 | |
Production | 51.8 | 52.7 | 27.8 | |
Delivery Lead Time | 53.4 | 49.5 | 55.6 | |
Employment | 49.7 | 53.1 | 22.2 | |
Inventories | 48.4 | 55.9 | 55.8 | |
Prices | 47.5 | 68.3 | 66.7 | |
Confidence | N/A | 47.3 | 22.2 | |
| November 2006 | |||
Index | US | MA | Arkansas | |
Overall | 49.5 | 54.1 | 41.5 | |
New Orders | 48.7 | 57.3 | 40.0 | |
Production | 48.5 | 54.5 | 35.0 | |
Delivery Lead Time | 52.8 | 54.4 | 45.0 | |
Employment | 49.2 | 50.5 | 35.0 | |
Inventories | 49.7 | 50.0 | 70.0 | |
Prices | 53.5 | 69.4 | 80.0 | |
Confidence | N/A | 50.5 | 55.0 | |
| October 2006 | |||
Index | US | MA | Arkansas | |
Overall | 51.2 | 55.1 | 52.2 | |
New Orders | 52.1 | 55.6 | 50.0 | |
Production | 51.9 | 55.7 | 53.3 | |
Delivery Lead Time | 50.2 | 53.3 | 46.7 | |
Employment | 50.8 | 54.2 | 46.8 | |
Inventories | 49.4 | 56.3 | 75.0 | |
Prices | 47.0 | 73.1 | 73.3 | |
Confidence | N/A | 55.8 | 50.0 | |
| September 2006 | |||
Index | US | MA | Arkansas | |
Overall | 52.9 | 57.0 | 52.3 | |
New Orders | 54.2 | 55.8 | 50.0 | |
Production | 56.1 | 60.1 | 53.1 | |
Delivery Lead Time | 54.1 | 54.6 | 53.2 | |
Employment | 49.4 | 56.5 | 46.9 | |
Inventories | 46.4 | 57.1 | 66.7 | |
Prices | 61.0 | 75.2 | 65.6 | |
Confidence | N/A | 51.2 | 37.5 | |
| August 2006 | |||
Index | US | MA | Arkansas | |
Overall | 54.5 | 56.3 | ||
Search