2007 Undergraduate Freshmen, Comparisons by College of Enrollment
Admissions (First-Time, Full-Time Freshmen Only)
| All Freshmen | Arts & Sciences | Business | Nursing |
Applied | 4,274 | 3,282 | 701 | 291 |
Accepted | 3,476 | 2,727 | 550 | 199 |
Enrolled | 950 | 742 | 136 | 72 |
|
|
|
|
|
% of Applied/Accepted | 81.3% | 83.1% | 78.5% | 68.4% |
|
|
|
|
|
% of Accepted/Enrolled | 27.3% | 27.2% | 24.7% | 36.2% |
|
|
|
|
|
Enrolled Students | All Freshmen | Arts & Sciences | Business | Nursing |
Men | 39.2% | 37.9% | 62.5% | 6.9% |
Women | 60.8% | 62.1% | 37.5% | 93.1% |
|
|
|
|
|
Mean ACT Score | 26.6 | 26.8 | 26.4 | 25.1 |
|
|
|
|
|
High School Rank |
|
|
|
|
Upper 10% | 42.7% | 44.6% | 28.6% | 44.0% |
Upper 30% | 80.3% | 81.8% | 70.2% | 80.0% |
Upper 50% | 96.1% | 96.6% | 92.9% | 96.0% |
|
|
|
|
|
Religious Preference |
|
|
|
|
Catholic | 67.3% | 65.4% | 80.0% | 64.7% |
|
|
|
|
|
High School |
|
|
|
|
Catholic | 28.9% | 28.4% | 33.1% | 29.2% |
Jesuit | 8.7% | 7.3% | 16.9% | 8.3% |
Other Private | 7.5% | 8.1% | 5.9% | 4.2% |
Public | 54.7% | 56.7% | 44.1% | 58.3% |
Search
Print this Page