Financial Aid Distribution by School, 2006-2007
Number in 2006-07 | Grants | Loans | Employment | Scholarships | Remissions | Tuition Grants |
|
Arts | 2,063 | 3,563 | 540 | 2,951 | 262 | 489 |
|
Business | 631 | 806 | 128 | 650 | 47 | 115 |
|
Nursing | 387 | 1,052 | 92 | 461 | 90 | 41 | |
Pharmacy & Health Professions | 213 | 2,322 | 1 | 357 | 4 | 3 |
|
University College | 95 | 324 | 3 | 75 | 359 | 230 |
|
Graduate | 94 | 344 | 0 | 34 | 395 | 144 |
|
Dentistry | 188 | 833 | 0 | 21 | 0 | 0 |
|
Law | 138 | 1,069 | 41 | 160 | 0 | 0 |
|
Medicine | 375 | 1,225 | 0 | 218 | 65 | 0 |
|
Total | 4,184 | 11,538 | 2,539 | 4,927 | 1,222 | 1,025 |
|
|
|
|
|
|
|
|
|
Amount in Thousands in 2006-07 | Grants | Loans | Employment | Scholarships | Remissions | Tuition Grants |
|
Arts | $5,866 | $19,907 | $622 | $21,899 | $1,734 | $4,436 |
|
Business | $2,137 | $4,729 | $187 | $4,576 | $236 | $1,071 |
|
Nursing | $2,031 | $6,901 | $172 | $2,792 | $346 | $407 |
|
Pharmacy & Health Professions | $537 | $30,230 | $1 | $1,398 | $32 | $15 | |
University College | $312 | $1,812 | $2 | $374 | $614 | $514 |
|
Graduate | $254 | $2,716 | $0 | $88 | $1,164 | $341 |
|
Dentistry | $2,658 | $15,176 | $0 | $268 | $0 | $0 |
|
Law | $779 | $12,938 | $79 | $1,189 | $0 | $0 |
|
Medicine | $2,552 | $22,813 | $0 | $683 | $820 | $0 |
|
Total | $17,126 | $117,221 | $5,483 | $33,258 | $4,945 | $6,782 |
|
|
|
|
|
|
|
|
|
Total Aid/Distribution in 2006-07 | Total | Grants | Loans | Work Study | Scholarships | Remissions | Tuition Grants |
Arts | $54,455 | 10.8% | 36.6% | 1.1% | 40.2% | 3.2% | 8.1% |
Business | $12,937 | 16.5% | 36.6% | 1.4% | 35.4% | 1.8 | 8.3 |
Nursing | $12,649 | 16.1% | 54.6% | 1.4% | 22.1% | 2.7% | 3.2 |
Pharmacy & Health Professions | $32,203 | 1.7% | 93.0% | 0% | 4.3% | 0.1 | 0% |
University College | $3,628 | 8.6% | 49.9% | 0.1% | 10.3% | 16.9 | 14.2% |
Graduate | $4,563 | 5.6% | 59.5% | 0% | 1.9% | 25.5 | 7.3% |
Dentistry | $18,102 | 14.7% | 83.8% | 0% | 0.6% | 0% | 0% |
Law | $14,985 | 5.2% | 86.3% | 0.5% | 7.9% | 0% | 0% |
Medicine | $26,876 | 9.5% | 84.9% | 0% | 2.5% | 3.0% | 0% |
Total | $184,816 | 9.3% | 63.4% | 3.0% | 18.0% | 2.7% | 3.7 |
Search
Print this Page