Financial Aid Distribution by School, 2003-2004
Number in 2003-04 | Grants | Loans | Federal Work Study | Scholarships | Remissions | Tuition Grants |
|
Arts and Sciences | 1,708 | 2,781 | 529 | 2,595 | 282 | 219 |
|
Business | 586 | 671 | 100 | 593 | 56 | 50 |
|
Nursing | 426 | 1,045 | 62 | 404 | 84 | 23 |
|
Pharmacy | 133 | 1,447 | 2 | 53 | 3 | 0 |
|
Health Professions | 62 | 749 | 1 | 74 | 2 | 0 |
|
University College | 161 | 276 | 9 | 71 | 279 | 194 |
|
Graduate School | 118 | 246 | 0 | 63 | 324 | 70 |
|
Dentistry | 175 | 770 | 0 | 19 | 0 | 0 |
|
Law | 149 | 1,118 | 34 | 185 | 1 | 0 |
|
Medicine | 220 | 950 | 0 | 34 | 8 | 0 |
|
Total | 3,738 | 10,053 | 737 | 4,091 | 1,039 | 556 |
|
|
|
|
|
|
|
|
|
Amount in Thousands in 2203-04 | Grants | Loans | Work Study | Scholarships | Remissions | Tuition Grants |
|
Arts and Sciences | $4,788 | $12,684 | $669 | $13,688 | $1,485 | $3,459 |
|
Business | $1,982 | $3,226 | $125 | $3,779 | $294 | $914 |
|
Nursing | $1,947 | $5,292 | $72 | $1,539 | $417 | $329 |
|
Pharmacy | $562 | $16,253 | $3 | $345 | $9 | $0 |
|
Health Professions | $192 | $6,432 | $1 | $229 | $14 | $0 |
|
University College | $469 | $1,125 | $10 | $200 | $388 | $615 |
|
Graduate School | $263 | $1,747 | $0 | $421 | $1,434 | $250 |
|
Dentistry | $2,169 | $12,442 | $0 | $198 | $0 | $0 |
|
Law | $775 | $11,530 | $82 | $1,083 | $7 | $0 |
|
Medicine | $2,909 | $16,320 | $0 | $342 | $137 | $0 |
|
Total | $16,055 | $87,051 | $962 | $21,825 | $4,185 | $5,576 |
|
|
|
|
|
|
|
|
|
Total Aid/Distribution in 2003-04 | Total | Grants | Loans | Work Study | Scholarships | Remissions | Tuition Grants |
Arts and Sciences | $36,772 | 13.0% | 34.5% | 1.8% | 37.2% | 4.0% | 9.54% |
Business | $10,319 | 19.2% | 31.3% | 1.2% | 36.6% | 2.8% | 8.9% |
Nursing | $9,596 | 20.3% | 55.2% | 0.8% | 16.0% | 4.3% | 3.4% |
Pharmacy | $17,172 | 3.3% | 94.6% | 0% | 2.0% | 0.05% | 0.0% |
Health Professions | $6,868 | 2.8% | 93.7% | 0% | 3.3% | 0.2% | 0.0% |
University College | $2,808 | 16.7% | 40.1% | 0.4% | 7.1% | 13.8% | 21.9% |
Graduate School | $4,124 | 6.4% | 42.4% | 0% | 10.2% | 34.8% | 6.3% |
Dentistry | $14,810 | 14.6% | 84.0% | 0% | 1.3% | 0% | 0% |
Law | $13,477 | 5.7% | 85.6% | 0.6% | 8.0% | 0.05% | 0% |
Medicine | $19,709 | 14.8% | 82.8% | 0% | 1.7% | 0.7% | 0% |
Total | $135,655 | 11.8% | 64.2% | 0.7% | 16.1% | 3.1% | 4.1% |
Search
Print this Page