School of Dentistry: Enrollment by Predominant Ethnic Background
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Total Enrollment | 337 | 332 | 335 | 335 | 338 | 338 | 338 | 340 | 342 | 344 |
Native American | 3 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
Black, Non-Hispanic | 6 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 6 | 6 |
Asian/Pacific Islander | 40 | 44 | 47 | 46 | 41 | 36 | 34 | 31 | 39 | 40 |
Hispanic | 8 | 10 | 9 | 10 | 10 | 14 | 15 | 17 | 17 | 17 |
International | 6 | 6 | 9 | 11 | 8 | 4 | 6 | 5 | 5 | 9 |
Caucasian | 274 | 266 | 265 | 265 | 275 | 279 | 278 | 282 | 275 | 272 |
|
|
|
|
|
|
|
|
|
|
|
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
% Native American | 0.9 | 0.3 | 0.3 | 0.0 | 0.3 | 0.3 | 0.6 | 0.3 | 0.0 | 0.0 |
% Black, Non-Hispanic | 1.8 | 1.5 | 1.2 | 0.9 | 0.9 | 1.2 | 0.9 | 1.2 | 1.8 | 1.7 |
% Asian, Pacific Islander | 11.9 | 13.3 | 14.0 | 13.7 | 12.1 | 10.7 | 10.1 | 9.1 | 11.4 | 11.6 | % Hispanic | 2.4 | 3.0 | 2.7 | 3.0 | 3.0 | 4.1 | 4.4 | 5.0 | 5.0 | 4.9 |
| % International | 1.8 | 1.8 | 2.7 | 3.3 | 2.4 | 1.2 | 1.8 | 1.5 | 1.5 | 2.6 |
| % Caucasian | 81.3 | 80.1 | 79.1 | 79.1 | 81.4 | 82.5 | 82.2 | 82.9 | 80.4 | 79.1 |
Search
Print this Page