College of Business Administration: Enrollments
Enrollments (Class is determined by the number of credit hours completed)
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Full Time | 628 | 654 | 684 | 685 | 656 | 671 | 650 | 654 | 664 | 647 |
Freshmen | 137 | 139 | 173 | 160 | 140 | 184 | 143 | 158 | 147 | 126 |
Sophomores | 214 | 183 | 195 | 211 | 180 | 160 | 197 | 172 | 192 | 186 |
Juniors | 177 | 202 | 169 | 181 | 195 | 181 | 169 | 185 | 173 | 187 |
Seniors | 98 | 126 | 147 | 132 | 140 | 146 | 141 | 139 | 152 | 147 |
Special & Unclassified | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Part Time | 8 | 8 | 3 | 31 | 10 | 4 | 10 | 5 | 2 | 4 |
Total | 636 | 662 | 687 | 716 | 666 | 675 | 660 | 659 | 666 | 651 |
|
|
|
|
|
|
|
|
|
|
|
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Men | 401 | 409 | 429 | 447 | 407 | 415 | 420 | 415 | 400 | 390 |
Women | 235 | 253 | 258 | 269 | 259 | 260 | 240 | 244 | 266 | 261 |
|
|
|
|
|
|
|
|
|
|
|
Search
Print this Page