College of Business Administration: Enrollment by Home Residence
| 2002 | 2002% | 2003 | 2003% | 2004 | 2004% | 2005 | 2005% | 2006 | 2006% | 2007 | 2007% |
Alaska | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Arizona | 6 | 0.9% | 11 | 1.6% | 10 | 1.5% | 8 | 1.2% | 11 | 1.6% | 6 | 0.9% |
California | 14 | 2.1% | 9 | 1.3% | 12 | 1.8% | 13 | 2.0% | 10 | 1.5% | 9 | 1.4% |
Colorado | 27 | 4.1% | 33 | 4.9% | 38 | 5.7% | 48 | 6.1% | 41 | 6.2% | 42 | 6.4% |
Connecticut | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% |
Florida | 2 | 0.3% | 2 | 0.3% | 4 | 0.6% | 3 | 0.5% | 1 | 0.1% | 0 | 0.0% |
Georgia | 1 | 0.2% | 2 | 0.3% | 4 | 0.6% | 4 | 0.6% | 1 | 0.1% | 2 | 0.3% |
Hawaii | 3 | 0.5% | 3 | 0.4% | 5 | 0.8% | 4 | 0.6% | 6 | 0.9% | 9 | 1.4% |
Idaho | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.2% | 1 | 0.1% |
Illinois | 23 | 3.5% | 22 | 3.3% | 19 | 2.9% | 21 | 3.2% | 21 | 3.2% | 20 | 3.1% |
Indiana | 2 | 0.3% | 3 | 0.4% | 5 | 0.8% | 3 | 0.5% | 4 | 0.6% | 2 | 0.3% |
Iowa | 69 | 10.3% | 72 | 10.7% | 77 | 11.6% | 76 | 11.5% | 95 | 14.3% | 87 | 13.3% |
Kansas | 26 | 3.9% | 31 | 4.6% | 33 | 5.0% | 41 | 6.2% | 47 | 7.1% | 49 | 7.5% |
Kentucky | 0 | 0.0% | 1 | 0.1% | 1 | 0.2% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% |
Louisiana | 0 | 0.0% | 0 | 0.0% | 0 | 0.0 % | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Maryland | 1 | 0.2% | 1 | 0.1% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Massachusetts | 1 | 0.2% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Michigan | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 0 | 0.0% |
Minnesota | 50 | 7.5% | 49 | 7.3% | 53 | 8.0% | 60 | 9.1% | 53 | 8.0% | 50 | 7.7% |
Missouri | 25 | 3.8% | 26 | 3.9% | 22 | 3.3% | 27 | 4.1% | 24 | 3.6% | 26 | 4.0% |
Montana | 1 | 0.2% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% | 0 | 0.0% |
Nebraska | 319 | 47.9% | 325 | 48.2% | 303 | 45.6% | 278 | 42.2% | 286 | 42.9% | 282 | 43.3% |
Nevada | 4 | 0.6% | 1 | 0.1% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
New Jersey | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 2 | 0.3% | 0 | 0.0% |
New Mexico | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 3 | 0.5% | 0 | 0.0% | 0 | 0.0% |
New York | 4 | 0.6% | 1 | 0.1% | 4 | 0.6% | 1 | 0.2% | 1 | 0.2% | 2 | 0.3% |
| 2002 | 2002% | 2003 | 2003% | 2004 | 2004% | 2005 | 2005% | 2006 | 2006% | 2007 | 2007% |
North Dakota | 1 | 0.2% | 4 | 0.6% | 3 | 0.5% | 2 | 0.3% | 2 | 0.3% | 2 | 0.3% |
Ohio | 3 | 0.5% | 1 | 0.1% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Oklahoma | 1 | 0.2% | 3 | 0.4% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 1 | 0.1% |
Oregon | 0 | 0.0% | 1 | 0.1% | 2 | 0.3% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% |
Pennsylvania | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.1% |
South Dakota | 22 | 3.3% | 19 | 2.8% | 3 | 0.5% | 18 | 2.7% | 19 | 2.9% | 22 | 3.4% |
Tennessee | 1 | 0.2% | 1 | 0.1% | 3 | 0.5% | 2 | 0.3% | 1 | 0.2% | 1 | 0.1% |
Texas | 9 | 1.4% | 10 | 1.5% | 9 | 1.4% | 8 | 1.2% | 10 | 1.5% | 9 | 1.4% |
Utah | 1 | 0.2% | 1 | 0.1% | 1 | 0.2% | 2 | 0.3% | 1 | 0.2% | 1 | 0.1% |
Virginia | 1 | 0.2% | 2 | 0.3% | 2 | 0.3% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Washington | 2 | 0.3% | 2 | 0.3% | 1 | 0.2% | 1 | 0.2% | 0 | 0.0% | 0 | 0.0% |
Wisconsin | 9 | 1.4% | 5 | 0.7% | 9 | 1.4% | 9 | 1.4% | 11 | 1.7% | 11 | 1.7% |
Wyoming | 4 | 0.6% | 5 | 0.7% | 5 | 0.8% | 4 | 0.5% | 3 | 0.5% | 2 | 0.3% |
District of Columbia | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 1 | 0.2% | 1 | 0.1% |
International | 26 | 3.9% | 21 | 3.1% | 15 | 2.3% | 12 | 1.8% | 9 | 1.4% | 11 | 1.7% |
TOTAL | 666 |
| 674 |
| 665 |
| 659 |
| 666 |
| 651 |
|
Search
Print this Page