Arts and Sciences: Enrollment by Predominant Ethnic Background
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
Total Enrollment | 2,267 | 2,329 | 2,297 | 2,194 | 2,191 | 2,295 | 2,410 | 2,535 | 2,615 | 2,617 |
Native American | 14 | 19 | 22 | 26 | 28 | 31 | 47 | 40 | 38 | 38 |
Black, Non-Hispanic | 73 | 69 | 69 | 60 | 64 | 61 | 71 | 83 | 84 | 82 |
Asian/Pacific Islander | 342 | 359 | 303 | 247 | 224 | 201 | 209 | 230 | 256 | 284 |
Hispanic | 77 | 76 | 89 | 80 | 68 | 78 | 83 | 87 | 90 | 104 |
International | 86 | 79 | 65 | 57 | 36 | 30 | 26 | 27 | 24 | 26 |
Caucasian | 2,083 | 1,675 | 1,727 | 1,749 | 1,724 | 1,771 | 1,894 | 1,974 | 2,068 | 2,123 |
|
|
|
|
|
|
|
|
|
|
|
Fall of | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 |
% Native American | 0.6 | 0.8 | 1.0 | 1.2 | 1.3 | 1.4 | 2.0 | 1.6 | 1.5 | 1.5 |
% Black, Non-Hispanic | 3.2 | 3.0 | 3.0 | 2.7 | 2.9 | 2.7 | 2.9 | 3.3 | 3.2 | 3.1 |
% Asian, Pacific Islander | 15.1 | 15.4 | 13.2 | 11.3 | 10.2 | 8.8 | 8.7 | 9.1 | 9.8 | 10.9 |
% Hispanic | 3.4 | 3.3 | 3.9 | 3.6 | 3.1 | 3.4 | 3.4 | 3.4 | 3.4 | 4.0 |
% International | 3.8 | 3.4 | 2.8 | 2.6 | 1.6 | 1.3 | 1.1 | 1.1 | 0.9 | 0.4 |
% Caucasian | 73.9 | 74.2 | 76.1 | 78.6 | 80.8 | 82.5 | 81.9 | 81.6 | 81.2 | 79.6 |
|
|
|
|
|
|
|
|
|
|
|
Search
Print this Page