Arts and Sciences: Degrees Awarded by Major Field of Study
The number indicates the actual number of students who graduated with a given major regardless of whether that major was the sole major or a multiple major.
Major Field of Study | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 |
American Studies | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Anthropology | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 3 | 3 |
Applied Communication | 3 | 9 | 6 | 5 | 10 | 9 | 6 | 6 | 0 | 0 |
Applied Computer Science | 7 | 5 | 5 | 10 | 9 | 13 | 8 | 1 | 1 | 0 |
Applied Mathematics | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Art | 4 | 1 | 3 | 10 | 7 | 6 | 5 | 10 | 6 | 8 |
Art Management |
|
|
|
|
|
| 2 | 0 | 0 | 0 |
Athletic Training |
|
|
|
|
|
| 2 | 5 | 5 | 3 |
Atmospheric Science | 5 | 2 | 6 | 2 | 5 | 2 | 9 | 8 | 5 | 6 |
Biology | 104 | 101 | 124 | 70 | 54 | 71 | 56 | 71 | 59 | 88 |
Chemistry | 27 | 34 | 35 | 25 | 25 | 19 | 18 | 20 | 21 | 25 |
Chemistry Education | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Classical Civilization | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical and Near East Studies | 0 | 0 | 5 | 0 | 1 | 1 | 6 | 2 | 2 | 4 |
Communication Studies |
|
|
|
|
|
|
|
| 10 | 14 |
Computer Science | 1 | 1 | 8 | 3 | 8 | 1 | 5 | 13 | 7 | 2 |
Corporate Communication | 0 | 6 | 3 | 2 | 5 | 2 | 2 | 0 | 0 | 0 |
Elementary Education | 24 | 31 | 25 | 29 | 24 | 16 | 25 | 26 | 19 | 35 |
Major Field of Study | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 |
English | 38 | 28 | 25 | 37 | 20 | 25 | 29 | 28 | 32 | 33 |
Environmental Science | 20 | 13 | 28 | 11 | 9 | 7 | 9 | 3 | 6 | 5 |
Exercise Science | 20 | 23 | 29 | 53 | 39 | 22 | 24 | 27 | 25 | 26 |
Foreign Languages |
|
|
|
|
|
|
|
|
|
|
Greek | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Latin | 2 | 0 | 4 | 0 | 2 | 4 | 3 | 1 | 1 | 4 |
French | 1 | 3 | 2 | 4 | 1 | 3 | 5 | 4 | 9 | 6 |
German | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
Spanish | 10 | 10 | 11 | 14 | 11 | 17 | 17 | 15 | 18 | 26 |
Graphic Design |
|
| 1 | 0 | 6 | 10 | 12 | 12 | 6 | 9 |
Health Admin & Policy |
|
| 3 | 8 | 14 | 22 | 14 | 6 | 14 | 10 |
History | 9 | 12 | 11 | 13 | 13 | 12 | 8 | 12 | 19 | 23 |
International Studies/Relations | 1 | 1 | 6 | 4 | 4 | 8 | 6 | 3 | 5 | 5 |
Journalism and Mass Communication | 27 | 35 | 25 | 31 | 41 | 53 | 36 | 44 | 52 | 58 |
Major Field of Study | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 |
Justice and Society |
|
|
|
|
| 7 | 5 | 4 | 5 | 0 |
Mathematics | 9 | 8 | 14 | 5 | 4 | 5 | 9 | 11 | 6 | 13 |
Math/Computer Science | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Medical Mathematics | 0 | 0 | 1 | 7 | 3 | 8 | 5 | 0 | 0 | 0 |
Medical Physics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Music | 3 | 2 | 3 | 1 | 2 | 2 | 1 | 4 | 1 | 1 |
Native American Studies |
|
|
|
|
|
| 1 | 0 | 1 | 1 |
Organizational Communication | 6 | 8 | 4 | 10 | 1 | 6 | 10 | 1 | 0 | 0 |
Philosophy | 12 | 5 | 12 | 14 | 12 | 9 | 15 | 19 | 18 | 9 |
Physics | 5 | 6 | 11 | 9 | 8 | 8 | 5 | 4 | 6 | 5 |
Political Science | 22 | 9 | 15 | 9 | 13 | 24 | 18 | 19 | 23 | 21 |
Psychology | 72 | 42 | 68 | 60 | 66 | 63 | 81 | 55 | 66 | 63 |
Radiologic Tech | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sociology | 17 | 8 | 8 | 6 | 3 | 5 | 1 | 6 | 6 | 12 |
Social Work | 2 | 8 | 6 | 12 | 8 | 11 | 7 | 10 | 11 | 9 |
Major Field of Study | 97/98 | 98/99 | 99/00 | 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 |
Speech Communication | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Studio Art |
|
|
|
|
|
|
| 1 | 1 | 3 |
Theater | 2 | 1 | 3 | 6 | 10 | 4 | 5 | 4 | 5 | 5 |
Theology | 10 | 7 | 10 | 9 | 16 | 18 | 14 | 11 | 19 | 10 |
Search
Print this Page