Grants from External Sources
(In Thousands of Dollars)
Academic Year |
| 01/02 |
| 02/03 |
| 03/04 |
| 04/05 |
| 05/06 |
| 06/07 |
Academic Affairs | # | $000's | # | $000's | # | $000's | # | $000's | # | $000's | # | $000's |
Research | 9 | $604 | 12 | $351 | 11 | $524 | 25 | $979 | 24 | $1,430 | 14 | $705 |
Service & Training | 18 | $1,604 | 12 | $1,676 | 10 | $1,695 | 7 | $1,054 | 5 | $659 | 8 | $119 |
Equipment | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 |
Other | 18 | $4,541 | 12 | $3,355 | 10 | $3,232 | 14 | $4,541 | 12 | $4,340 | 22 | $5,782 |
TOTAL | 43 | $5,162 | 36 | $5,382 | 31 | $5,451 | 50 | $6,574 | 41 | $6,429 | 42 | $6,605 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Sciences |
|
|
|
|
|
|
|
|
|
|
|
|
Research | 660 | $23,521 | 780 | $26,495 | 758 | $22,445 | 928 | $33,439 | 994 | $34,296 | 977 | $32,842 |
Service & Training | 33 | $1,679 | 45 | $1,514 | 49 | $1,898 | 43 | $1,043 | 23 | $641 | 50 | $874 |
Equipment | 1 | $35 | 1 | $99 | 3 | $922 | 0 | $0 | 1 | $491 | 1 | $638 |
Other | 53 | $4,157 | 63 | $2,311 | 63 | $1,462 | 46 | $1,028 | 21 | $722 | 32 | $5,811 |
TOTAL | 747 | $29,350 | 889 | $30,419 | 873 | $26,727 | 1,017 | $35,510 | 1,039 | $36,150 | 1,061 | $40,165 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Other Administrative Units |
|
|
|
|
|
|
|
|
|
|
|
|
Research | 3 | $141 | 1 | $7 | 2 | $31 | 0 | $0 | 1 | $4 | 2 | $72 |
Service & Training | 1 | $68 | 1 | $6 | 1 | $3 | 0 | $0 | 0 | $0 | 1 | $3 |
Other | 2 | $126 | 2 | $414 | 3 | $467 | 6 | $528 | 4 | $448 | 2 | $408 |
TOTAL | 6 | $335 | 4 | $427 | 6 | $501 | 6 | $528 | 5 | $452 | 5 | $483 |
|
|
|
|
|
|
|
|
|
|
|
|
|
UNIVERSITY TOTALS |
|
|
|
|
|
|
|
|
|
|
|
|
Research | 672 | $23,982 | 793 | $26,853 | 771 | $23,001 | 953 | $34,418 | 1,019 | $35,731 | 993 | $33,619 |
Service & Training | 52 | $3,310 | 58 | $3,196 | 60 | $3,595 | 50 | $2,098 | 28 | $1,300 | 59 | $996 |
Equipment | 1 | $35 | 1 | $99 | 3 | $922 | 0 | $0 | 1 | $491 | 1 | $638 |
Other | 71 | $7,521 | 77 | $6,081 | 78 | $5,161 | 70 | $6,097 | 37 | $5,510 | 38 | $6,296 |
GRAND TOTAL | 796 | $34,847 | 929 | $36,228 | 912 | $32,679 | 1,073 | $42,613 | 1,085 | $43,032 | 1,091 | $41,548 |
Search
Print this Page