Full and Part-time Employees
November 2007
Job Category | Full-time | Part-time | Total |
Primarily Instruction (includes Medical School) | 732 | 243 | 975 |
Executive/Administrative/Managerial | 216 | 7 | 223 |
Other Professionals (Support/Service) | 578 | 26 | 604 |
Technical and Paraprofessional | 553 | 58 | 611 |
Clerical and Secretarial | 396 | 49 | 445 |
Skilled Crafts | 9 | 1 | 10 |
Service/Maintenance | 118 | 13 | 131 |
Grand Total | 2,602 | 398 | 3,000 |
Search
Print this Page