Full-time Empoyees by Predominant Ethnic Background
November 2007
| Job Category | White, non-Hispanic | Black, non-Hispanic | Asian/Pacific Islander | American Indian/Alaskan Native | Hispanic | Nonresident Alien | Total |
| Instruction - Men | 362 | 9 | 47 | 1 | 9 | 30 | 458 |
| Instruction - Women | 231 | 8 | 16 | 0 | 5 | 14 | 274 |
| Instruction -Total | 593 | 17 | 63 | 1 | 14 | 44 | 732 |
| Executive/Managerial- Men | 98 | 4 | 0 | 1 | 2 | 0 | 105 |
| Executive/Managerial- Women | 104 | 2 | 1 | 0 | 3 | 1 | 111 |
| Executive/Managerial- Total | 202 | 6 | 1 | 1 | 5 | 1 | 216 |
| < | |||||||
| Other Professionals- Men | 173 | 10 | 6 | 0 | 2 | 18 | 209 |
| Other Professionals- Women | 308 | 21 | 8 | 2 | 4 | 16 | 369 |
| Other Professionals- Total | 491 | 31 | 14 | 2 | 6 | 34 | 578 |
| Technical & Paraprofessionals- Men | 93 | 15 | 4 | 0 | 5 | 4 | 121 |
| Technical & Paraprofessionals- Women | 366 | 46 | 6 | 0 | 10 | 4 | 432 |
| Technical & Paraprofessionals- Total | 459 | 61 | 10 | 0 | 15 | 8 | 553 |
| Clerical- Men | 28 | 4 | 0 | 0 | 0 | 0 | 32 |
| Clerical- Women | 320 | 24 | 6 | 3 | 11 | 0 | 364 |
| Clerical- Total | 348 | 28 | 6r | 3 | 11 | 0 | 396 |
| Skilled Crafts- Men | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| Skilled Crafts- Women | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skilled Crafts- Total | 8 | 0 | 1 | 0 | 0 | 0 | 9 |
| Service/Maintenance- Men | 37 | 21 | 3 | 0 | 8 | 0 | 69 |
| Service/Maintenance- Women | 12 | 14 | 5 | 0 | 17 | 0 | 49 |
| Service/Maintenance- Total | 49 | 35 | 8 | 0 | 25 | 0 | 118 |
| TOTALS | 2,150 | 178 | 102 | 7 | 77 | 88 | 2,602 |
| 2007 % of FT Employees | 82.6% | 6.8% | 3.9% | 0.3% | 3.0% | 3.4% | |
| 2005 % of FT Employees | 84.6% | 6.3% | 4.6% | 0.4% | 3.0% | 1.0% |
Search
Print this Page