6 Year Graduation Rates by Ethnic Categories
Graduation rates are calculated by tracking all full-time entering freshmen in a given year for a six year period.
Black, Non-Hispanic | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 21 | 25 | 19 | 34 | 25 | 18 | 20 | 29 | 24 | 20 | 235 |
Graduates | 9 | 16 | 11 | 22 | 13 | 8 | 11 | 13 | 12 | 13 | 128 |
Percentage | 42.9% | 64.0% | 57.9% | 64.7% | 52.0% | 44.4% | 55.0% | 44.4% | 50.0% | 65.0% | 54.5% |
American Indian or Alaskan Native | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 4 | 5 | 4 | 4 | 2 | 5 | 4 | 8 | 13 | 11 | 60 |
Graduates | 1 | 1 | 2 | 3 | 1 | 4 | 3 | 7 | 5 | 3 | 30 |
Percentage | 25.0% | 20.0% | 50.0% | 75.0% | 50.0% | 80.0% | 75.0% | 87.5% | 38.5% | 27.3% | 50.0% |
Asian or Pacific Islander | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 59 | 50 | 61 | 66 | 120 | 119 | 89 | 83 | 71 | 50 | 768 |
Graduates | 45 | 38 | 45 | 49 | 100 | 91 | 71 | 71 | 52 | 38 | 600 |
Percentage | 76.3% | 76.0% | 73.8% | 74.2% | 83.3% | 76.5% | 79.8% | 85.5% | 73.2% | 76.0% | 78.1% |
Hispanic | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 18 | 29 | 26 | 21 | 37 | 22 | 26 | 25 | 40 | 22 | 266 |
Graduates | 15 | 19 | 19 | 11 | 25 | 15 | 15 | 14 | 28 | 16 | 177 |
Percentage | 83.3% | 65.5% | 73.0% | 52.4% | 67.6% | 68.2% | 57.7% | 56.2% | 70.0% | 72.7% | 66.5% |
International Students | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 9 | 12 | 11 | 12 | 6 | 10 | 28 | 0 | 14 | 6 | 108 |
Graduates | 7 | 6 | 7 | 9 | 3 | 8 | 14 | 0 | 7 | 3 | 64 |
Percentage | 77.8% | 50.0% | 63.6% | 75.0% | 50.0% | 80.0% | 50.0% | 0.0% | 50.0% | 50.0% | 59.3% |
White, Non-Hispanic | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 732 | 712 | 675 | 608 | 642 | 630 | 627 | 674 | 719 | 651 | 6,670 |
Graduates | 525 | 467 | 447 | 444 | 449 | 441 | 447 | 507 | 546 | 497 | 4,770 |
Percentage | 71.7% | 65.6% | 66.2% | 73.0% | 69.9% | 70.0% | 71.3% | 74.7% | 75.9% | 76.3% | 71.5% |
Total | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | Total |
Freshmen | 843 | 833 | 796 | 745 | 832 | 804 | 794 | 819 | 881 | 760 | 8,107 |
Graduates | 602 | 547 | 531 | 538 | 591 | 567 | 561 | 612 | 650 | 570 | 5,769 |
Percentage | 71.4% | 65.7% | 66.7% | 72.2% | 71.0% | 70.5% | 70.7% | 74.7% | 73.8% | 75.0% | 71.1% |
Search
Print this Page