2001 Freshman Graduation Rates
By Standard Ethnic Categories, School, and Gender
| # Entering | 4 Years |
|
| 5 Years |
|
| 6 Years |
|
Black, Non-Hispanic | 20 | 9 | 45.0% |
| 11 | 55.0% |
| 13 | 65.0% |
American Indian or Alaskan Native | 11 | 2 | 18.2% |
| 3 | 27.3% |
| 3 | 27.3% |
Asian or Pacific Islanders | 50 | 31 | 62.0% |
| 38 | 76.0% |
| 38 | 76.0% |
Hispanic | 22 | 7 | 31.8% |
| 15 | 68.2% |
| 16 | 72.7% |
International Students | 6 | 3 | 50.0% |
| 3 | 50.0% |
| 3 | 50.0% |
White, Non-Hispanic | 651 | 403 | 61.6% |
| 489 | 74.8% |
| 497 | 76.3% |
Combined Total | 760 | 455 | 59.9% |
| 559 | 73.6% |
| 570 | 75.0% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| # Entering | 4 Years |
|
| 5 Years |
|
| 6 Years |
|
ARTS & SCIENCES |
|
|
|
|
|
|
|
|
|
Women | 340 | 220 | 64.7% |
| 256 | 75.3% |
| 258 | 75.9% |
Men | 228 | 126 | 55.2% |
| 162 | 71.0% |
| 167 | 73.2% |
Total Arts & Sciences | 568 | 346 | 60.9% |
| 418 | 73.6% |
| 425 | 74.8% |
|
|
|
|
|
|
|
|
|
|
BUSINESS ADMINISTRATION |
|
|
|
|
|
|
|
|
|
Women | 62 | 40 | 64.5% |
| 46 | 74.2% |
| 46 | 74.2% |
Men | 89 | 43 | 48.3% |
| 61 | 68.5% |
| 64 | 71.9% |
Total Business Administration | 151 | 83 | 55.0% |
| 107 | 70.9% |
| 110 | 72.8% |
|
|
|
|
|
|
|
|
|
|
NURSING |
|
|
|
|
|
|
|
|
|
Women | 38 | 24 | 63.2% |
| 32 | 84.2% |
| 32 | 84.2% |
Men | 3 | 1 | 33.3% |
| 2 | 66.6% |
| 3 | 100.0% |
Total Nursing | 41 | 25 | 61.0% |
| 34 | 82.9% |
| 35 | 85.4% |
|
|
|
|
|
|
|
|
|
|
Combined Women | 440 | 284 | 64.5% |
| 334 | 75.9% |
| 336 | 76.4% |
Combined Men | 320 | 170 | 53.1% |
| 225 | 70.3% |
| 234 | 73.1% |
Search
Print this Page