1999 Freshman Graduation Rates
By Standard Ethnic Categories, School, and Gender
| # Entering | 4 Years |
|
| 5 Years |
|
| 6 Years |
|
Black, Non-Hispanic | 29 | 6 | 20.7% |
| 13 | 44.8% |
| 13 | 44.8% |
American Indian or Alaskan Native | 8 | 4 | 50.0% |
| 6 | 75.0% |
| 7 | 87.5% |
Asian or Pacific Islanders | 83 | 65 | 78.3% |
| 70 | 84.3% |
| 71 | 85.5% |
Hispanic | 25 | 11 | 44.0% |
| 12 | 48.0% |
| 14 | 56.0% |
International Students | 0 | 0 | 0.0% |
| 0 | 0.0% |
| 0 | 0.0% |
White, Non-Hispanic | 674 | 429 | 63.7% |
| 493 | 73.1% |
| 507 | 75.2% |
Combined Total | 819 | 515 | 62.9% |
| 594 | 72.5% |
| 612 | 74.7% |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| # Entering | 4 Years |
|
| 5 Years |
|
| 6 Years |
|
ARTS & SCIENCES |
|
|
|
|
|
|
|
|
|
Women | 399 | 246 | 61.7% |
| 292 | 73.2% |
| 298 | 74.7% |
Men | 245 | 152 | 62.0% |
| 176 | 71.8% |
| 184 | 75.1% |
Total Arts & Sciences | 644 | 398 | 61.8% |
| 468 | 72.7% |
| 482 | 74.8% |
|
|
|
|
|
|
|
|
|
|
BUSINESS ADMINISTRATION |
|
|
|
|
|
|
|
|
|
Women | 51 | 32 | 62.7% |
| 35 | 68.6% |
| 35 | 68.6% |
Men | 72 | 55 | 76.4% |
| 58 | 80.6% |
| 60 | 83.3% |
Total Business Administration | 123 | 87 | 70.7% |
| 93 | 75.6% |
| 95 | 77.2% |
|
|
|
|
|
|
|
|
|
|
NURSING |
|
|
|
|
|
|
|
|
|
Women | 48 | 29 | 60.4% |
| 32 | 66.6% |
| 34 | 70.8% |
Men | 4 | 1 | 25.0% |
| 1 | 25.0% |
| 1 | 25.0% |
Total Nursing | 52 | 30 | 57.7% |
| 33 | 63.5% |
| 35 | 67.3% |
|
|
|
|
|
|
|
|
|
|
Combined Women | 498 | 307 | 61.6% |
| 359 | 72.0% |
| 367 | 73.7% |
Combined Men | 321 | 208 | 64.8% |
| 235 | 73.2% |
| 245 | 76.3% |
Search
Print this Page