Contact List by Function
This section of the Policies and Procedures Manual is provided to assist University personnel in determining who, within the Controller's Office, can be of specific assistance in the designated functional areas listed below.
Accounts Payable
All University bill-paying responsibilities are consolidated in a single group of Controller's Office Processors. Each individual is trained to handle all types of payments - purchase order-related, travel advances and expense reports, credit cards, etc. This approach is designed to help the departments by providing them with a single point of contact for questions on and problems with all types of payments. The distribution of transaction processing responsibility is based upon the vendor or payee name (first letter, excluding "A's," "The's," and initials [e.g., J. W. Kramer = K for Kramer]).
The key contacts in this area for Payments (Direct pays, TER's, and Standing Purchase Orders) and to issue a Stop Payment on a check are listed in the Vendor Allocation Section.
The key contacts for the following Accounts Payable issues are:
Contact |
| Phone # | |
Vendor File Maintenance | Kelley Klahn | 2681 | |
1099-Misc Processing | Kelley Klahn | 2681 | |
W-9's | Jody Caudillo | 2190 | |
General Questions and Issues | Kelley Klahn | 2681 | |
Pick Up a Check at Controller's Office | Jody Caudillo | 2190 | |
|
General Accounting & Grants Accounting
Many of the tasks performed in this functional area by the Controller's Office are assigned based upon Fund type. For reference purposes, the following Fund ranges and Topics are presented:
Fund | Contact | Phone # |
| Fund Range |
General Current Funds (GCF) | Marlene Scott | 4736 | 101000-102100 | |
Unassigned Development Funds | Office of Associate VP for Finance | 2414 | 110000-119999 | |
University Designated Funds (UDF) | Marlene Scott | 4736 | 120000-189999 | |
Grants and Contracts Funds | Lisa Bounds | 2289 | 200000-289999 | |
Donation Funds | Lisa Bounds | 2289 | 290000-299999 | |
Scholarship Funds | Business Office | 2296 | 300000-399999 | |
Loan Funds | Business Office | 2296 | 400000-499999 | |
Endowment Funds | Office of Associate VP for Finance | 2414 | 600000-699999 | |
Annuity and Life Income Funds | Office of Associate VP for Finance | 2414 | 700000-799999 | |
Agency Funds | Marlene Scott | 4736 | 800000-899999 | |
Plant Funds | Kelley Klahn | 2681 | 900000-999999 | |
| ||||
Topic | ||||
Accounting Distributions / | Dave Madsen | 3986 | ||
Grant Transactions and Reporting | Lisa Bounds | 2289 | ||
Journal Voucher Processing | Accountant for Fund Type | |||
Requisition Review | Accountant for Fund Type | |||
NSF Checks Returned by the Bank | Lou Goldberg | 2138 | ||
Personnel Activity Report Issues | Crystal Gerardi | 2711 | ||
General Questions and Issues | Dave Madsen | 3986 | ||
|
Payroll
Monthly Payroll Processing |
| Goldie Mahoney |
| 2232 |
Bi-weekly Payroll Processing | Rosie Meekins | 2769 | ||
Payroll Reporting | Goldie Mahoney | 2232 | ||
Payroll File Maintenance | Rosie Meekins | 2769 | ||
General Issues and Questions | Goldie Mahoney | 2232 | ||
|
Fixed Assets
Fixed Asset Tagging |
| Susan Hunter |
| 2291 |
Fixed Asset Inventory and Space Survey | Susan Hunter | 2291 | ||
Fixed Asset Disposal | Susan Hunter | 2291 | ||
Fixed Asset Reporting | Kelley Klahn | 2681 | ||
General Issues and Questions | Kelley Klahn | 2681 | ||
|
Financial Systems
Banner Security |
| Shelly Whittaker |
| 3190 |
Banner Approval Queue Maintenance | Dave Madsen | 3986 | ||
Banner Access Termination | Shelly Whittaker | 3190 | ||
Banner Training | Shelly Whittaker | 3190 | ||
Custom Report Requests | Suzanne Samuelson | 2288 | ||
General Issues and Questions | Shelly Whittaker | 3190 | ||
|
General and Administrative Issues
If, after reviewing the preceding list of tasks and contact names, you are unable to specifically identify someone in the Controller's Office who can be of assistance, please feel free to contact one of the supervisory personnel for the areas noted.
Policy Issues |
| Mike Pille |
| 5750 |
Board of Directors Reporting | Mike Pille | 5750 | ||
Controller's Office Procedural Issues | Suzanne Samuelson | 2288 | ||
General (non-area specific) Questions and Issues | Suzanne Samuelson | 2288 | ||
|
Supervisory Staff
Controller |
| Mike Pille |
| 5750 |
Assistant Controller | Suzanne Samuelson | 2288 | ||
General Accounting Manager | Dave Madsen | 3986 | ||
Accounts Payable and Property Accounting Manager | Kelley Klahn | 2681 | ||
Grants, Contracts and Donation Funds Accountant | Lisa Bounds | 2289 | ||
Unrestricted Funds Accountant | Marlene Scott | 4736 | ||
Payroll Supervisor | Goldie Mahoney | 2232 |