Committee Members
| Name | Department | Phone | Email Address |
|---|---|---|---|
Jeff Branstetter | Human Resources | 280-2709 | |
Lennis Pederson | Facilities Management | 280-2355 | |
John Pierce | Affirmative Action | 280-3084 | |
Amy Bones | General Counsel | 280-1804 | |
Wade Pearson | Student Support | 280-2195 | |
Andrea Jahn | Health Sciences | 280-3469 | |
John Baxter | Environmental Health & Safety | 546-6269 | |
Mark Panning | Information Technology | 280-2418 | |
Rich Rossi | Student Life | 280-2717 | |
Jim Howell-Burke | Campus Ministry | 280-1894 | |
Kathryn Clark | University Relations | 280-2864 | |
Dr. D. Roselyn Cerutis | Dental Dean Administration | 280-5033 | |
Dr. Barbara Brock | Education | 280-2551 | |
Dr. Thomas Lee Budesheim | Psychology | 280-3000 | |
Laura Mann | Staff Advisory Council | 280-4093 | |
Professor Amy Matthews | Occ. Therapy | 449-4246 | |
Mei Li Kwong | Student | -- | |
Sara Grawe | Student | -- | |
Stephanie Rae Kokesh | Student | -- | |
Scott Grove | Volunteer | -- |
Updated November 11, 2007.